Effective date: 16 JUN 2022
Publication date: 19 MAY 2022
GEN 0.4 | |
GEN 0.6 | |
GEN 1.2 | Numbering correction |
GEN 1.3 | Numbering correction |
GEN 1.4 | Numbering correction |
GEN 1.5 | Numbering correction |
GEN 2.6 | Numbering correction |
GEN 3.1 | Numbering correction |
GEN 3.2 | Numbering correction |
GEN 3.3 | Numbering correction |
GEN 3.4 | Numbering correction |
GEN 3.5 | Numbering correction |
GEN 3.6 | Numbering correction |
ENR 0.1 | |
ENR 1.2 | Numbering correction |
ENR 1.3 | Numbering correction |
ENR 1.4 | Numbering correction |
ENR 1.6 | Numbering correction |
ENR 1.7 | Numbering correction |
ENR 1.8 | Numbering correction |
ENR 1.9 | Numbering correction |
ENR 1.10 | |
ENR 1.14 | Numbering correction |
ENR 2.1 | Numbering correction |
ENR 3.1 | Numbering correction, Routes Upper/Lower level Updated., Regenerate ENR (Airspace Class limits, and Freq's on Remarks), Add Enroute Navaids, Route W31 - Cruising levels updated. , Route W32 - MAG track updated. |
ENR 3.2 | Numbering correction, Regenerate ENR (Airspace Class limits, and Freq's on Remarks), Add Enroute Navaids |
ENR 3.3 | Numbering correction, Final text check., Regenerate ENR (Airspace Class limits, and Freq's on Remarks), Route UN857 - MAG track updated., Route UN866 - MAG track updated, Route UN741 - MAG track updated., Route UN873 - MAG track updated. |
ENR 3.6 | Numbering correction |
ENR 4.5 | Numbering correction |
AD 0.1 | |
AD 1.1 | Numbering correction |
AD 1.5 | New GVNP Certificate., New GVBA Certificate. |
GVAC AD 2 | Numbering correction, RNAV designation removed from non RNAV charts, EN-Route chart removed. |
GVBA AD 2 | Numbering correction |
GVNP AD 2 | Numbering correction, RNAV designation removed from non RNAV charts |
GVSF AD 2 | Numbering correction |
GVSN AD 2 | Numbering correction |
GVSV AD 2 | Numbering correction |
NIL