Effective date: 08 SEP 2022
Publication date: 11 AUG 2022
GEN 0.1 | Typo |
GEN 0.4 | |
GEN 1.1 | Civil Aviation Authority - Phone Number Updated, Typo |
GEN 1.2 | ICAO designation corrected., Typo |
GEN 1.5 | Typo |
GEN 1.6 | Civil Aviation Authority - Phone Number Updated |
GEN 1.7 | Civil Aviation Authority - Phone Number Updated |
GEN 2.1 | Typo |
GEN 2.4 | Typo |
GEN 3.1 | Typo |
GEN 3.2 | Typo |
GEN 3.3 | Typo |
GEN 3.4 | Typo |
GEN 3.5 | Typo |
GEN 3.6 | Typo |
GEN 4.2 | Typo |
ENR 1.1 | Typo |
ENR 1.3 | Typo |
ENR 1.4 | Typo |
ENR 1.6 | Typo |
ENR 1.7 | Cruising Levels Corrected. |
ENR 1.8 | Typo |
ENR 1.9 | Typo |
ENR 1.10 | Typo |
ENR 1.11 | Typo |
ENR 1.14 | Typo |
ENR 2.1 | Typo, CVS VOR/DME coordinates updated., SVT NDB Coordinates Updated |
ENR 3.1 | CVS VOR/DME coordinates updated. |
ENR 3.2 | CVS VOR/DME coordinates updated. |
ENR 3.3 | CVS VOR/DME coordinates updated. |
ENR 3.6 | CVS VOR/DME coordinates updated. |
ENR 4.1 | Name of Station BVT NDB Corrected., SNT VOR/DME Antenna ELEV Updated, CVS VOR/DME coordinates updated., SVT NDB Coordinates Updated |
GVAC AD 2 | CVS VOR/DME coordinates updated., GVAC MSA Updated |
GVBA AD 2 | Typo |
GVNP AD 2 | SNT VOR/DME Antenna ELEV Updated, Bird Concentration - NOTAM A0018/22 Incorporated in eAIP |
GVSV AD 2 | SVT NDB Coordinates Updated |
A0018/22