Note: Examples of the relationship between flight levels and altimeter indications are given in the following table, the metric equivalents being approximate:
Flight level | Altimeter indication | |
---|---|---|
number | Feet | Metres |
10 | 1000 | 300 |
15 | 1500 | 450 |
20 | 2000 | 600 |
50 | 5000 | 1500 |
100 | 10000 | 3050 |
150 | 15000 | 4550 |
200 | 20000 | 6100 |
000°-179° | 180°-359° | |||
---|---|---|---|---|
IFR | VFR | IFR | VFR | |
Flight level number | 10 | 20 | ||
30 | 35 | 40 | 45 | |
50 | 55 | 60 | 65 | |
70 | 75 | 80 | 85 | |
90 | 95 | 100 | 105 | |
...etc. | ...etc. | ...etc. | ...etc. | |
270 | 280 | |||
290 | 300 | |||
310 | 320 | |||
330 | 340 | |||
...etc. | ...etc. | |||
410 | 430 | |||
...etc. | ...etc. |
The altimeter setting region is Sal. The area covered by this region is shown on the air traffic services chart ENR 2.
The levels at which a flight is to be conducted shall be specified in a flight plan:
Note 1: Short flights in the vicinity of an aerodrome may often be conducted only at altitudes below the transition altitude.
Note 2: Flight levels are specified in a plan by number and not in terms of feet or metres as is the case with altitudes.
The cruising levels to be observed when so required are as follows:
TRACK | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
From 000° to 179° | From 180° to 359° | ||||||||||
IFR Flights | VFR Flights | IFR Flights | VFR Flights | ||||||||
Altitude | Altitude | Altitude | Altitude | ||||||||
FL | Metres | Feet | FL | Metres | Feet | FL | Metres | Feet | FL | Metres | Feet |
- | - | - | - | 0 | - | - | - | ||||
10 | 300 | 1000 | - | - | - | 20 | 600 | 2000 | - | - | - |
30 | 900 | 3000 | 35 | 1050 | 3500 | 40 | 1200 | 4000 | 45 | 1350 | 4500 |
50 | 1500 | 5000 | 55 | 1700 | 5500 | 60 | 1850 | 6000 | 65 | 2000 | 6500 |
70 | 2150 | 7000 | 75 | 2300 | 7500 | 80 | 2450 | 8000 | 85 | 2600 | 8500 |
90 | 2750 | 9000 | 95 | 2900 | 9500 | 100 | 3050 | 10000 | 105 | 3200 | 10500 |
110 | 3350 | 11000 | 115 | 3500 | 11500 | 120 | 3650 | 12000 | 125 | 3800 | 12500 |
130 | 3950 | 13000 | 135 | 4100 | 13500 | 140 | 4250 | 14000 | 145 | 4400 | 14500 |
150 | 4550 | 15000 | 155 | 4700 | 15500 | 160 | 4900 | 16000 | 165 | 5050 | 16500 |
170 | 5200 | 17000 | 175 | 5350 | 17500 | 180 | 5500 | 18000 | 185 | 5650 | 18500 |
190 | 5800 | 19000 | 195 | 5950 | 19500 | 200 | 6100 | 20000 | |||
210 | 6400 | 21000 | 220 | 6700 | 22000 | ||||||
230 | 7000 | 23000 | 240 | 7300 | 24000 | ||||||
250 | 7600 | 25000 | 260 | 7900 | 26000 | ||||||
270 | 8250 | 27000 | 280 | 8550 | 28000 | ||||||
290 | 8850 | 29000 | 300 | 9150 | 30000 | ||||||
310 | 9450 | 31000 | 320 | 9750 | 32000 | ||||||
330 | 10050 | 33000 | 340 | 10350 | 34000 | ||||||
350 | 10650 | 35000 | 360 | 10950 | 36000 | ||||||
370 | 11300 | 37000 | 380 | 11600 | 38000 | ||||||
390 | 11900 | 39000 | 400 | 12200 | 40000 | ||||||
410 | 12500 | 41000 | 430 | 13100 | 43000 | ||||||
450 | 13700 | 45000 | 470 | 14350 | 47000 | ||||||
490 | 14 950 | 49000 | 510 | 15550 | 51000 | ||||||
etc. | etc. | etc. | etc. | etc. | etc. | ||||||
Note: 1. Some of the lower levels in the above table may not be usable due to terrain clearance requirements. Note: 2. No VFR flight is permitted above FL 195. Note: 3. A flight conducted above FL 200 shall be flown in compliance with IFR. Note: 4. In areas where, on the basis of regional air navigation agreement and in accordance with conditions specified therein, a vertical separation minimum (VSM) of 300 M (1000 FT) is applied between FL 290 and FL 410 inclusive. |