NIL
Route Designator/ | |||||||
---|---|---|---|---|---|---|---|
Significant Point Name | Significant Point Coordinates | Way Point: IDENT of VOR/DME (ELEV of DME antenna), BRG & DIST | Remarks/ Controlling Unit/ SATVOICE number, RCP and RSP limitations Airspace Class | ||||
(RNP/RNAV Type) | MAG Track ↓ / ↑ | Geodesic Distance | Upper limit / lower limit | IFR cruising levels max/min | |||
↓ | ↑ | ||||||
UN873 (RNP/RNAV) | |||||||
▲ |
IPERA |
202154N
0204200W
| |||||
( RNAV 10) |
219 ° / 041 ° |
253 NM |
UNL / FL 245 |
even |
odd |
Class A | |
▲ |
SAL / AMILCAR CABRAL VOR/DME ( CVS ) |
164412N
0225704W
| |||||
( RNAV 10) |
220 ° / 041 ° |
196 NM |
UNL / FL 245 |
even |
odd |
Class A | |
▲ |
POMAT |
135236N
0243548W
|
Route Designator/ | |||||||
---|---|---|---|---|---|---|---|
Significant Point Name | Significant Point Coordinates | Way Point: IDENT of VOR/DME (ELEV of DME antenna), BRG & DIST | Remarks/ Controlling Unit/ SATVOICE number, RCP and RSP limitations Airspace Class | ||||
(RNP/RNAV Type) | MAG Track ↓ / ↑ | Geodesic Distance | Upper limit / lower limit | IFR cruising levels max/min | |||
↓ | ↑ | ||||||
UN866 (RNP/RNAV) | |||||||
▲ |
TENPA |
212100N
0215824W
| |||||
( RNAV 10) |
- / 042° |
255 NM |
UNL / FL 245 |
|
odd / even |
Class A | |
▲ |
IRANI |
174306N
0241812W
| |||||
( RNAV 10) |
- / 043° |
234 NM |
UNL / FL 245 |
|
odd / even |
Class A | |
▲ |
AMDOL |
142112N
0262130W
|
Route Designator/ | |||||||
---|---|---|---|---|---|---|---|
Significant Point Name | Significant Point Coordinates | Way Point: IDENT of VOR/DME (ELEV of DME antenna), BRG & DIST | Remarks/ Controlling Unit/ SATVOICE number, RCP and RSP limitations Airspace Class | ||||
(RNP/RNAV Type) | MAG Track ↓ / ↑ | Geodesic Distance | Upper limit / lower limit | IFR cruising levels max/min | |||
↓ | ↑ | ||||||
UN857 (RNP/RNAV) | |||||||
▲ |
GUNET |
193542N
0194406W
| |||||
( RNAV 10) |
220 ° / 039 ° |
250 NM |
UNL / FL 245 |
even |
odd |
Class A | |
▲ |
OPADU |
155618N
0215212W
| |||||
( RNAV 10) |
219 ° / 040 ° |
167 NM |
UNL / FL 245 |
even |
odd |
Class A | |
▲ |
BOTNO |
133000N
0231430W
|
Route Designator/ | |||||||
---|---|---|---|---|---|---|---|
Significant Point Name | Significant Point Coordinates | Way Point: IDENT of VOR/DME (ELEV of DME antenna), BRG & DIST | Remarks/ Controlling Unit/ SATVOICE number, RCP and RSP limitations Airspace Class | ||||
(RNP/RNAV Type) | MAG Track ↓ / ↑ | Geodesic Distance | Upper limit / lower limit | IFR cruising levels max/min | |||
↓ | ↑ | ||||||
UN741 (RNP/RNAV) | |||||||
▲ |
EDUMO |
225454N
0233606W
| |||||
( RNAV 10) |
221 ° / - |
275 NM |
UNL / FL 245 |
even odd |
|
Class A | |
▲ |
GAMBA |
185706N
0260342W
| |||||
( RNAV 10) |
221 ° / - |
285.1 NM |
UNL / FL 245 |
even odd |
|
Class A | |
▲ |
KEPAS |
144822N
0282840W
|