Effective date: 30 NOV 2023
Publication date: 05 OCT 2023
GEN 0.1 | GVAC AERODROME ADMINISTRATIVE DATA Updated |
GEN 0.4 | |
GEN 2.5 | AIP SUPPLEMENT 02/2022 Incorporated into eAIP |
GEN 3.1 | GVAC AERODROME ADMINISTRATIVE DATA Updated |
GEN 3.3 | GVAC AERODROME ADMINISTRATIVE DATA Updated |
GEN 3.4 | GVAC AERODROME ADMINISTRATIVE DATA Updated |
GEN 3.5 | SAL FIR Waypoints Revised. |
GEN 4.2 | GVAC AERODROME ADMINISTRATIVE DATA Updated |
ENR 1.1 | GVAC AERODROME ADMINISTRATIVE DATA Updated |
ENR 3.1 | SAL FIR Waypoints Revised. |
ENR 3.2 | SAL FIR Waypoints Revised. |
ENR 3.3 | SAL FIR Waypoints Revised. |
ENR 3.6 | AIP SUPPLEMENT 02/2022 Incorporated into eAIP |
ENR 4.1 | NDB BVT Coordinates updated |
ENR 4.4 | SAL FIR Waypoints Revised. |
ENR 6 | |
AD 0.1 | |
AD 1.1 | ORGANIZATION CONTACT Updated |
AD 1.5 | GVSV uptaded the date of certification. |
GVAC AD 2 | GVAC Geographycal Data Updated: - ARP coordinates;- AD Elevation;- Geoid Ondulation;- Mag Var., GVAC AD Geographical Data updated., Updated GVAC MAG VAR., GVAC AERODROME ADMINISTRATIVE DATA Updated, -RWY end coordinates;-THR geoid undulation;-THR Elevation and highest elevation of TDZ of precision APP RWY;, AIP SUPPLEMENT 02/2022 Incorporated into eAIP, GVNP IAC RNP RWY 03, GVAC AERODROME CHART Updated, New GVAC AERODROME OBSTACLE CHART RWY 01 - TYPE A , New GVAC AERODROME OBSTACLE CHART RWY 19 - TYPE A , GVAC SID RWY 01 Updated, GVAC SID RWY 01 (GNSS), GVAC STAR RWY 01 Updated, GVAC SID RWY 19 Updated, GVAC SID RWY 19 (GNSS), GVAC STAR RWY 01_19 Updated, GVAC IAC ILS RWY 01 Updated, GVAC STAR RWY 01 (GNSS), GVAC STAR RWY 19, GVAC STAR RWY 19 (GNSS), GVAC IAC RNP RWY 01 (GNSS), GVAC IAC RNP RWY 19, GVAC Obstacle Type A Chart RWY 01-19 Deleted, GVAC SID RWY 19 Udated, GVAC IAC VOR RWY 01 Updated |
GVBA AD 2 | GVBA Geographycal Data Updated: - ARP coordinates;- AD Elevation;- Geoid Ondulation;- Mag Var., Updated GVBA MAG VAR., GVBA AERODROME ADMINISTRATIVE DATA Updated, GVBA RWY 03 Physical Characteristics:THR Coordinates;RWY end coordinates;THR Geoid ondulation;THR elevation;, GVBA RWY 21 Physical Characteristics:RWY end coordinates;THR Geoid ondulation;THR elevation;, NDB BVT Coordinates updated, GVBA AD Chart Updated:-ARP;-AD Elev;-Mag. Variation., GVBA SID RWY 03 Updated, GVBA AD Parking Docking Chart updated, GVBA SID RWY 21, GVBA STAR RWY 21 Updated, GVBA IAC NDB RWY 21 Updated |
GVMA AD 2 | GVMA AERODROME ADMINISTRATIVE DATA Updated |
GVNP AD 2 | GVNP Geographycal Data Updated: - ARP coordinates;- AD Elevation;- Geoid Ondulation;- Mag Var., Updated GVNP Geographical Data, GVAC STAR RWY 01 Updated, Updated GVNP MAG VAR., GVNP AERODROME ADMINISTRATIVE DATA Updated, New RWY and TWY Markings and Lights Added., GVNP Declared Distances Updated, GVNP RWY 03 Physical Characteristics Update:THR coordinates;RWY end coordinates;THR geoid ondulation;THR elevation;, GVNP RWY 21 Physical Characteristics Update:THR coordinates;RWY end coordinates;THR geoid ondulation;THR elevation;, Created to correct an error when editing the data on SDO.Longitude THR RWY 21, GVNP Runway Strip Updated, Added RWY 03 RESA;Changed RWY 21 RESA., GVNP Approach Lighting Intensity updated., GVNP IAC RNP RWY 03, GVNP AERODROME CHART Updated, GVNP Obstacle Type A Chart RWY 03-21 Deleted, New GVNP AERODROME OBSTACLE CHART RWY 03 - TYPE A , New GVNP AERODROME OBSTACLE CHART RWY 21 - TYPE A , GVNP SID RWY 03 Updated, GVNP SID RWY 21 Updated, GVNP RNP SID RWY 03, GVBA AD Parking Docking Chart updated, GVNP STAR 1 RWY 03_21 Updated, GVNP RNP SID RWY 21, GVNP STAR 2 RWY 03_21, GVNP RNP STAR RWY 03, GVNP RNP STAR RWY 21, GVNP IAC VOR RWY 03 Updated, GVNP IAC NDB RWY 03 (CAT A&B) Updated, GVNP IAC NDB RWY 03 (CAT C&D) Updated, GVNP IAC VOR RWY 21 Updated, GVNP IAC NDB RWY 21 (CAT C&D) Updated, GVNP IAC RNP RWY 21 |
GVSF AD 2 | GVSF AERODROME ADMINISTRATIVE DATA Updated |
GVSN AD 2 | GVSN AERODROME ADMINISTRATIVE DATA Updated, GVAC STAR RWY 01 Updated, GVSN Locator coordinates updated |
GVSV AD 2 | GVSV AD ADMINISTRATIVE DATA Updated |
NIL